District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 23187 Connecticut Street, Hayward, CA, 94545 CA (510) 783-7744 acmad@mosquitoes.org  | 
| Mission Statement | Our Mission | 
| Staff Members | Office Staff | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Mosquito Abatement and Vector Control Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | Enterprise System Catalog | 
| Board Overview | Board of Trustees | 
| Board Meetings | Board of Trustees Regular | 
| Meeting Minutes Archive | Board of Trustees Regular | 
| Current Agency Budget | Budget 2024-2025 | 
| Financial Audit | Financial Information | 
| Past 3 Years of Audits | Financial Information | 
| Board Member and Staff Compensation | Board and Staff Compensation | 
| Reimbursement and Compensation Policy | Reimbursement and Compensation Policy | 
| Disclosure of Reimbursements | Annual Employee Reimbursement 2023-2024 | 
| Financial Reserves Policy | Financial Reserve Policy | 
| Financial Transaction Report | Financial Transaction Report | 
| Public Records Act Policy and Request Form | Public Records Requests | 
| Agency Newsletters | Publications | 
| Press releases | Press Releases | 
