![]() |
| Downloadable
Documents |
Technical Documents (Adobe Reader 5 or greater required) |
Community
Brochures |
||
06-07 Biennial Report: The 75th and 76th report for the Alameda County Mosquito Abatement District (23 pages, 4.5 Mb). |
Mosquito and Disease Control Assessment: Starting March 14, 2008, ballots will be mailed to Alameda County property owners for a proposed assessment to continue and enhance services. | ||
| 04-05 Biennial Report: The 73rd and 74th report for the Alameda County Mosquito Abatement District (14 pages, 2.9 Mb). | Mosquito
Prevention for Fishponds: A comprehensive guide to owning and
maintaining a fishpond, whether you're considering getting one, or already
have one (16 pages 3.89 Mb). |
||
| 02-03 Biennial Report: The 71st and 72nd report for the Alameda County Mosquito Abatement District-- (22 pages, 3.7 Mb). | Backyard
Checklist: A checklist you can use to look for mosquito breeding
grounds around your home (1 page, 40.3 Kb). |
||
| 00-01 Biennial Report: The 69th and 70th report for the Alameda County Mosquito Abatement District (16 pages, 1.3 Mb). | Mosquito
Facts: A simple 1-page pdf answering some of your questions
regarding mosquito ecology (1 page, 72 Kb). |
||
| 98-99 Biennial Report: The 67th and 68th report for the Alameda County Mosquito Abatement District (12 pages, 51 Kb). | West Nile Virus and You: Answers to some questions and suggestions for the homeowner (2 pages, 2.42 Mb). |
||
| Equine WNV Outlook: The outlook for Equine WNV for the United states in 2003 (3 pages, 88 Kb) | Mosquito Prevention for Water Troughs: A guide for using mosquito fish in sources such as water troughs (4 pages 1.84 Mb). | ||
| Mosquito Control Program: A detailed document outlining the control program for Alameda County (69 pages, 534 Kb). | Mosquito Prevention in your backyard: A printable poster, showing all the possible places where mosquitoes can breed right outside your home (1 page 1.4 Mb). | ||
| Recommendations for Salt Marsh Restoration: A report outlining the recommendations for the restoration of salt marshes (2 pages 14 Kb). | Mosquito Prevention in your backyard--GIF format: The same as the poster above, but in GIF format (1 page 125 Kb). | ||
| Managing Mosquitoes in Surface-Flow Constructed Treatment Wetlands: By William E. Walton, Associate Professor, Associate Entomologist, Entomology dept., UC Riverside (11 pages, 372 Kb) | ACMAD General Information: A basic guide, introducing you to what services we provide, how we can help you and how you can help us (16 pages .2.7 Mb). | ||
| Managing Mosquitoes in Stormwater Treatment Devices: By Marco E. Metzger, Vector-Borne Disease Section, California Department of Health Services (11 pages, 476 Kb). | Fight the Bite--Protect Your Family: A single page flyer that provides information on mosquito repellent for your family (1 page 139 Kb). | ||
| Fight the Bite--Protecting Outdoor Workers: A single page flyer providing concise yet comprehensive information for the protection of workers out of doors (1 page 130 Kb). | |||
![]() |
We currently have no job openings. |
Fight the Bite--Home & Garden Checklist: A single page flyer that points out the most common breeding grounds for mosquitoes around the home, and what can be done (1 page 135 Kb). | |
Control De Mosquitos (Zancudos): Our brochure on mosquito control, in Spanish (2 pages 926 Kb). |
|||